MLS# | 1876625 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1910 |
Days On Site | 476 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,284 |
Story(s) | 1 |
Acreage | 0.19 |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 0x0 |
Kitchen | 0x0 |
Living Room | 0x0 |
Basement Desc | CRAWL |
Basement Type | NONE |
Sewer | SEWAV |
Lot Size | 50 X 160 |
Tax Amount | 1167 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Area | 03-Davidson County |
Community Name | Historic Buena Vista |
Elementary School | Jones Paideia Magnet |
Middle School | John Early Paideia Magnet |
High School | Martin Luther King Jr Magnet- Pe |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.