MLS# | 1876245 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2018 |
Days On Site | 477 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,308 |
Garage | 2 |
Story(s) | 3 |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 14x13 |
Bedroom 2 | 10x13 |
Bedroom 3 | 10x11 |
Dining Room | 15x18 |
Kitchen | 13x14 |
Living Room | 20x17 |
Basement Desc | FINIS |
Basement Type | PARTL |
Association Fee | 85 |
Amenities | PLAYG |
Sewer | PUSEW |
Lot Size | 23.11 x 40.4 |
Tax Amount | 0 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37207 |
Area | 06-Davidson County |
Community Name | Magnolia East |
Elementary School | Chadwell Elementary |
Middle School | Gra-Mar Middle School |
High School | Maplewood Comp High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.