Parcel of four lots near the TN River. Build you dream home right here, just up the hill from Perryville Marina! Enjoy all that the Perryville Community and the TN river have to offer! Close to the quaint city of Parsons! Don't delay - this won't last long!
MLS# | 169521 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 1213 |
Zoning | COUNTY A-1 |
---|---|
Acreage | 0.58 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $53.24 | Min Sale Price: $14,000 | Max Sale Price: $194,500 | Med Sale Price: $25,500 |
Date: Dec 2018 | Sales: 10 | Avg $ Per SqFt: $32.81 | Min Sale Price: $19,500 | Max Sale Price: $176,500 | Med Sale Price: $76,425 |
Date: Nov 2018 | Sales: 4 | Avg $ Per SqFt: $86.8 | Min Sale Price: $14,400 | Max Sale Price: $325,000 | Med Sale Price: $163,500 |
Date: Oct 2018 | Sales: 6 | Avg $ Per SqFt: $61.95 | Min Sale Price: $10,199 | Max Sale Price: $220,000 | Med Sale Price: $79,075 |
Date: Sep 2018 | Sales: 9 | Avg $ Per SqFt: $72.3 | Min Sale Price: $5,200 | Max Sale Price: $290,000 | Med Sale Price: $102,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $50.41 | Min Sale Price: $30,000 | Max Sale Price: $249,000 | Med Sale Price: $82,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $80.44 | Min Sale Price: $139,000 | Max Sale Price: $139,000 | Med Sale Price: $139,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $51.31 | Min Sale Price: $39,500 | Max Sale Price: $100,000 | Med Sale Price: $69,750 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $68.77 | Min Sale Price: $39,900 | Max Sale Price: $181,000 | Med Sale Price: $110,450 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $63.39 | Min Sale Price: $85,000 | Max Sale Price: $96,000 | Med Sale Price: $90,500 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $135.96 | Min Sale Price: $177,500 | Max Sale Price: $290,000 | Med Sale Price: $233,750 |
Jan 2019 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $53.24 |
Min Sale Price: | $14,000 |
Max Sale Price: | $194,500 |
Med Sale Price: | $25,500 |
Dec 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $32.81 |
Min Sale Price: | $19,500 |
Max Sale Price: | $176,500 |
Med Sale Price: | $76,425 |
Nov 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $86.8 |
Min Sale Price: | $14,400 |
Max Sale Price: | $325,000 |
Med Sale Price: | $163,500 |
Oct 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $61.95 |
Min Sale Price: | $10,199 |
Max Sale Price: | $220,000 |
Med Sale Price: | $79,075 |
Sep 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $72.3 |
Min Sale Price: | $5,200 |
Max Sale Price: | $290,000 |
Med Sale Price: | $102,000 |
Aug 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $50.41 |
Min Sale Price: | $30,000 |
Max Sale Price: | $249,000 |
Med Sale Price: | $82,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $80.44 |
Min Sale Price: | $139,000 |
Max Sale Price: | $139,000 |
Med Sale Price: | $139,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $51.31 |
Min Sale Price: | $39,500 |
Max Sale Price: | $100,000 |
Med Sale Price: | $69,750 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $68.77 |
Min Sale Price: | $39,900 |
Max Sale Price: | $181,000 |
Med Sale Price: | $110,450 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $63.39 |
Min Sale Price: | $85,000 |
Max Sale Price: | $96,000 |
Med Sale Price: | $90,500 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $135.96 |
Min Sale Price: | $177,500 |
Max Sale Price: | $290,000 |
Med Sale Price: | $233,750 |
Area Information | |
---|---|
State | TN |
County | DECATUR COUNTY |
City | Parsons |
Zip Code | 38363 |
Area | DECATUR CO. |
Listing VS Median (in 38363) | |
Price: $6,000 low | high Med: $75,000 100% of Average On Site: 1213 low | high Med: 915 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Central West Tennessee Association of REALTORS®.